In accordance with Fair Trade Commission Notice No. 2016-7, Philippine Airlines and PAL EXPRESS aircraft information and compensation policy are provided as follows.
1. Philippine Airlines Flight Information to Korea
Aircraft Registartion Num | Aircraft Type | Manufactured Date |
---|---|---|
RP-C7782 | B777-300ER | 17-Dec |
RP-C7779 | B777-300ER | 16-Dec |
RP-C7778 | B777-300ER | 16-Oct |
RP-C7777 | B777-300ER | 9-Nov |
RP-C7776 | B777-300ER | 10-Jan |
RP-C7775 | B777-300ER | 12-Jun |
RP-C7774 | B777-300ER | 12-Nov |
RP-C7773 | B777-300ER | 13-Apr |
RP-C7772 | B777-300ER | 13-Nov |
RP-C3501 | A350-941 | 18-Jun |
RP-C3508 | A350-941 | 19-May |
RP-C8781 | A330-343 | 13-Oct |
RP-C8782 | A330-343 | 13-Sep |
RP-C8783 | A330-343 | 13-Nov |
RP-C8789 | A330-343 | 14-Mar |
RP-C8780 | A330-343 | 13-Oct |
RP-C8763 | A330-343 | 14-Jul |
RP-C8764 | A330-343 | 14-Aug |
RP-C8766 | A330-343 | 14-Nov |
RP-C8771 | A330-343 | 14-Nov |
RP-C9901 | A321-231 | 13-Aug |
RP-C9902 | A321-231 | 13-Aug |
RP-C9903 | A321-231 | 13-Sep |
RP-C9905 | A321-231 | 13-Oct |
RP-C9906 | A321-231 | 13-Oct |
RP-C9907 | A321-231 | 13-Nov |
RP-C9909 | A321-231 | 14-Apr |
RP-C9912 | A321-231 | 14-Oct |
RP-C9914 | A321-231 | 14-Oct |
RP-C9915 | A321-231 | 14-Oct |
RP-C9916 | A321-231 | 14-Nov |
RP-C9917 | A321-231 | 14-Nov |
RP-C9918 | A321-231 | 15-Mar |
RP-C9919 | A321-231 | 15-Mar |
RP-C9926 | A321-231 | 16-Jun |
RP-C9928 | A321-231 | 16-Oct |
RP-C9929 | A321-231 | 16-Nov |
RP-C9930 | A321-271N | 18-May |
RP-C9932 | A321-271N | 18-Jun |
RP-C9933 | A321-271N | 18-Aug |
RP-C9934 | A321-271N | 18-Sep |
RP-C9935 | A321-271N | 18-Nov |
RP-C9936 | A321-271N | 18-Dec |
RP-C9937 | A321-271NX | 19-Jul |
RP-C9938 | A321-271NX | 20-Feb |
RP-C8613 | A320-214 | 8-Aug |
RP-C8619 | A320-214 | 12-Oct |
RP-C8620 | A320-214 | 12-Nov |
2. Philippine Airlines Flight Information to Korea
Aircraft Registartion Num | Aircraft Type | Manufactured Date |
---|---|---|
RP-C8393 | A320-214 | JUL 11 |
RP-C8395 | A320-214 | JAN 12 |
RP-C8397 | A320-214 | JAN 12 |
RP-C8398 | A320-214 | APR 12 |
RP-C8609 | A320-214 | NOV 07 |
RP-C8604 | A320-214 | APR 07 |
RP-C8606 | A320-214 | JUL 07 |
RP-C8610 | A320-214 | NOV 07 |
RP-C8615 | A320-214 | DEC 08 |
RP-C8611 | A320-214 | APR 08 |
RP-C8612 | A320-214 | JUL 08 |
RP-C8614 | A320-214 | OCT 08 |
RP-C9921 | A321-231 | APR 15 |
RP-C9927 | A321-231 | AUG 16 |
RP-C9923 | A321-231 | APR 15 |
RP-C9924 | A321-231 | JUN 15 |
3. Compensation Policy Philippine Airlines and PAL EXPRESS flights to and from Korea are subject to compensation liability limits for damages and losses from accidents under the Montreal Convention 1999.