Philippine Airlines is operating Airbus aircraft for all routes between Korea-Philippines.
Check the aircraft information and seat map.
Main Flights | Seats | Convenience | |||
---|---|---|---|---|---|
Total Seats | Business | Premium Economy | Economy | ||
Incheon - Manila | 368 | 18 | 27 | 323 | Various in-flight entertainment contents using personal smart devices |
Main Flights | Seats | Convenience | |||
---|---|---|---|---|---|
Total Seats | Business | Premium Economy | Economy | ||
Incheon/Busan - Manila | 363 | 18 | 33 | 312 | Various in-flight entertainment contents using personal smart devices |
Main Flights | Seats | Convenience | |||
---|---|---|---|---|---|
Total Seats | Business | Premium Economy | Economy | ||
Incheon - Cebu | 309 | 18 | 24 | 267 | Various in-flight entertainment contents using personal smart devices |
Main Flights | Seats | Convenience | |||
---|---|---|---|---|---|
Total Seats | Business | Premium Economy | Economy | ||
Incheon/Busan - Manila Incheon - Cebu Incheon - Kailbo |
199 | 12 | 18 | 169 | - |
Main Flights | Seats | Convenience | |||
---|---|---|---|---|---|
Total Seats | Business | Premium Economy | Economy | ||
Incheon - Clark | 156 | 12 | - | 144 | - |
Main Flights | Seats | Convenience | |||
---|---|---|---|---|---|
Total Seats | Business | Premium Economy | Economy | ||
Incheon-Manila | 295 | 30 | 24 | 241 | - |